School directory
Greater Cincinnati private schools: all 178, from federal and Ohio records
Catholic, Christian, Jewish, Islamic, independent, Montessori, special-education and early-learning programs in Hamilton, Butler, Warren and Clermont counties, each with its Ohio charter status. 143 are chartered.
About these records. Each school row joins the federal Private School Survey (NCES 2023-24, or 2021-22 when a school skipped the latest round) to Ohio's OEDS directory of chartered nonpublic schools and DEW's 2026-27 non-chartered list, both pulled October 28, 2026. A "chartered" school is the kind that can enroll EdChoice students; schools opt in to scholarship students separately, so confirm with the admissions office. Neither agency collects tuition.
178
Schools on this page143
Ohio-chartered, so EdChoice students can enroll5
Listed by DEW as non-chartered for 2026-2785
Offer a pre-K room53
Run through 12th grade$8,408
2026-27 EdChoice ceiling for grades 9-12| Status shown | EdChoice or Expansion here? | Next step |
|---|---|---|
| Chartered (OEDS) | Yes, if the school takes scholarship students | Ask whether it is accepting them for your child's grade |
| Non-chartered (DEW NCNP list) | No | Ask about the school's aid and any SGO that funds it |
| On neither state list | No, as listed | Usually a preschool; look at Preschool Promise, OPP and child care help |
Browse by area
Price Hill, Westwood, Cheviot & the West End
17 schools · 15 Ohio-chartered
Browse →Bridgetown, Delhi, Green Township & Harrison
13 schools · 9 Ohio-chartered
Browse →College Hill, Mount Airy, Colerain & Finneytown
13 schools · 12 Ohio-chartered
Browse →Downtown, OTR, Clifton, Walnut Hills & Avondale
20 schools · 17 Ohio-chartered
Browse →Roselawn, Bond Hill, Norwood & Reading
20 schools · 16 Ohio-chartered
Browse →Hyde Park, Oakley, Mariemont, Anderson & the East Side
17 schools · 15 Ohio-chartered
Browse →Kenwood, Blue Ash, Montgomery & Sharonville
19 schools · 16 Ohio-chartered
Browse →Milford, Loveland, Amelia & Clermont County
15 schools · 13 Ohio-chartered
Browse →Mason, Lebanon, Springboro & Warren County
19 schools · 11 Ohio-chartered
Browse →West Chester, Liberty Township & Fairfield
7 schools · 5 Ohio-chartered
Browse →Hamilton, Middletown, Oxford & Franklin
18 schools · 14 Ohio-chartered
Browse →All 178 schools
| School | Type | Area | Grades | Ohio charter status | Enrollment (federal survey) |
|---|---|---|---|---|---|
| Al Pi Darko Initiative BDA Ohr Torah Cincinnati 4131 Matson Ave, Cincinnati 45236 | Jewish, Islamic & Other Faith Schools | Kenwood, Blue Ash, Montgomery & Sharonville | PK-8 | ✓ Chartered | 92 |
| Albayan Academy 4340 Union Rd, Middletown 45005 | Schools With No Affiliation on File | Hamilton, Middletown, Oxford & Franklin | 9-12 | ✓ Chartered | — |
| Aldersgate Christian Academy 1810 Young St, Cincinnati 45202 | Christian Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | K-12 | ✓ Chartered | 209 |
| All Saints School 8939 Montgomery Rd, Cincinnati 45236 | Catholic Schools | Kenwood, Blue Ash, Montgomery & Sharonville | K-8 | ✓ Chartered | 494 |
| Applied Behavioral Services Cincinnati 3700 Park 42 Dr, Sharonville 45241 | Schools With No Affiliation on File | Kenwood, Blue Ash, Montgomery & Sharonville | K-12 | ✓ Chartered | — |
| Archbishop McNicholas High School 6536 Beechmont Ave, Cincinnati 45230 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | 9-12 | ✓ Chartered | 628 |
| Archbishop Moeller High School 9001 Montgomery Rd, Cincinnati 45242 | Catholic Schools | Kenwood, Blue Ash, Montgomery & Sharonville | 9-12 | ✓ Chartered | 899 |
| Atara Girls High School 6701 Elbrook Ave, Cincinnati 45237 | Jewish, Islamic & Other Faith Schools | Roselawn, Bond Hill, Norwood & Reading | 9-12 | On neither state list | 25 |
| Azalea Montessori School 1759 Mills Ave, Norwood 45212 | Independent & Nonsectarian Schools | Roselawn, Bond Hill, Norwood & Reading | PK-6 | ✓ Chartered | 56 |
| Beautiful Savior Lutheran School 11981 Pippin Rd, Cincinnati 45231 | Christian Schools | College Hill, Mount Airy, Colerain & Finneytown | PK-8 | ✓ Chartered | 90 |
| Best Point Education - Cambridge 3101 Dixie Hwy, Hamilton 45015 | Schools With No Affiliation on File | Hamilton, Middletown, Oxford & Franklin | K-8 | ✓ Chartered | — |
| Bethany School 555 Albion Ave, Cincinnati 45246 | Christian Schools | Kenwood, Blue Ash, Montgomery & Sharonville | K-8 | ✓ Chartered | 161 |
| Bethel Christian Academy 1515 Section Rd, Cincinnati 45237 | Christian Schools | Roselawn, Bond Hill, Norwood & Reading | K-8 | ✓ Chartered | — |
| Bishop Fenwick High School 4855 State Route 122, Franklin 45005 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | 9-12 | ✓ Chartered | 487 |
| Blue Ash Educational Building 10149 Kenwood Rd, Cincinnati 45242 | Schools With No Affiliation on File | Kenwood, Blue Ash, Montgomery & Sharonville | K | ✓ Chartered | — |
| BrightPath Bridgetown 6155 Bridgetown Rd, Cincinnati 45248 | Independent & Nonsectarian Schools | Bridgetown, Delhi, Green Township & Harrison | K | ✓ Chartered | 15 |
| Cardinal Pacelli Elementary School 927 Ellison Ave, Cincinnati 45226 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | PK-8 | ✓ Chartered | 347 |
| Central Baptist Academy 7645 Winton Rd, Cincinnati 45224 | Christian Schools | College Hill, Mount Airy, Colerain & Finneytown | K-8 | ✓ Chartered | 104 |
| Central Montessori Academy 1904 Springdale Rd, Cincinnati 45231 | Independent & Nonsectarian Schools | College Hill, Mount Airy, Colerain & Finneytown | PK-6 | ✓ Chartered | 67 |
| Chai Tots Montessori School 7587 Central Parke Blvd, Mason 45040 | Jewish, Islamic & Other Faith Schools | Mason, Lebanon, Springboro & Warren County | K | On neither state list | 4 |
| Children's Meeting House 927 Obannonville Rd, Loveland 45140 | Independent & Nonsectarian Schools | Milford, Loveland, Amelia & Clermont County | PK-7 | ✓ Chartered | 128 |
| Cincinnati Christian Schools 7474 Morris Rd, Fairfield Township 45011 | Christian Schools | Hamilton, Middletown, Oxford & Franklin | PK-12 | ✓ Chartered | — |
| Cincinnati Country Day 6905 Given Rd, Cincinnati 45243 | Independent & Nonsectarian Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | K-12 | ✓ Chartered | — |
| Cincinnati Hebrew Day School 2222 Losantiville Ave, Cincinnati 45237 | Jewish, Islamic & Other Faith Schools | Roselawn, Bond Hill, Norwood & Reading | PK-12 | ✓ Chartered | 266 |
| Cincinnati Hills Christian Academy 11525 Snider Rd, Cincinnati 45249 | Christian Schools | Kenwood, Blue Ash, Montgomery & Sharonville | PK-12 | ✓ Chartered | 1221 |
| Cincinnati Waldorf School 6743 Chestnut St, Cincinnati 45227 | Independent & Nonsectarian Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | PK-12 | ✓ Chartered | 233 |
| Clermont Christian School 1025 Clough Pike, Cincinnati 45245 | Christian Schools | Milford, Loveland, Amelia & Clermont County | K-12 | ✓ Chartered | — |
| Clifton Christian Academy 3798 Clifton Ave, Cincinnati 45220 | Christian Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | K-6 | ✓ Chartered | 73 |
| Corryville Catholic Elementary School 108 Calhoun St, Cincinnati 45219 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | PK-8 | ✓ Chartered | 177 |
| Country Hills East Montessori 4400 Glen Este Withamsville Rd, Cincinnati 45245 | Independent & Nonsectarian Schools | Milford, Loveland, Amelia & Clermont County | PK-K | On neither state list | 6 |
| Country Hills Montessori 10111 Simonson Rd, Harrison 45030 | Independent & Nonsectarian Schools | Bridgetown, Delhi, Green Township & Harrison | PK-K | On neither state list | 3 |
| Cozaddale Baptist Academy 10632 Eltzroth Rd, Goshen 45122 | Christian Schools | Milford, Loveland, Amelia & Clermont County | 2-11 | On neither state list | 36 |
| DePaul Cristo Rey High School 3440 Central Pkwy, Cincinnati 45225 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | 9-12 | ✓ Chartered | 322 |
| Elder High School 3900 Vincent Ave, Cincinnati 45205 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | 9-12 | ✓ Chartered | — |
| Fairfield Christian School 2470 Princeton Rd, Hamilton 45011 | Christian Schools | Hamilton, Middletown, Oxford & Franklin | PK-12 | On neither state list | 110 |
| Fairfield Educational Building 1748 Happy Valley Dr, Fairfield 45014 | Schools With No Affiliation on File | West Chester, Liberty Township & Fairfield | K | ✓ Chartered | — |
| Farmview Montessori Garden 3501 Tylersville Rd, Hamilton 45011 | Independent & Nonsectarian Schools | Hamilton, Middletown, Oxford & Franklin | PK-K | On neither state list | 11 |
| Gray Road Christian Academy 4826 Gray Rd, Cincinnati 45232 | Christian Schools | Roselawn, Bond Hill, Norwood & Reading | 9-12 | ✓ Chartered | — |
| Guardian Angels Elementary School 6539 Beechmont Ave, Cincinnati 45230 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | PK-8 | ✓ Chartered | 427 |
| Heaven's Treasures Academy 3308 Springdale Rd, Cincinnati 45251 | Christian Schools | College Hill, Mount Airy, Colerain & Finneytown | PK-2 | ✓ Chartered | 26 |
| Hillcrest Academy 246 Bonham Rd, Cincinnati 45215 | Independent & Nonsectarian Schools | Roselawn, Bond Hill, Norwood & Reading | 8-12 | ✓ Chartered | 51 |
| Hillside Christian Academy 5554 Muddy Creek Rd, Cincinnati 45238 | Christian Schools | Price Hill, Westwood, Cheviot & the West End | 5-11 | ✓ Chartered | 10 |
| Holy Family Catholic School 3001 Price Ave, Cincinnati 45205 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | ✓ Chartered | 187 |
| ICM Learning Academy 1005 Reading Rd, Mason 45040 | Schools With No Affiliation on File | Mason, Lebanon, Springboro & Warren County | K-8 | ✓ Chartered | — |
| Imagination Crossing 20 S Richards Run Rd, Springboro 45066 | Independent & Nonsectarian Schools | Mason, Lebanon, Springboro & Warren County | K | On neither state list | 6 |
| Immaculate Conception Academy 4510 Floral Ave, Cincinnati 45212 | Catholic Schools | Roselawn, Bond Hill, Norwood & Reading | K-12 | On neither state list | 112 |
| Immaculate Heart of Mary School 7800 Beechmont Ave, Cincinnati 45255 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | PK-8 | ✓ Chartered | 563 |
| Immanuel Lutheran School 1285 Main St, Hamilton 45013 | Christian Schools | Hamilton, Middletown, Oxford & Franklin | PK-9 | ✓ Chartered | 200 |
| International Academy of Cincinnati 8094 Plantation Dr, West Chester 45069 | Jewish, Islamic & Other Faith Schools | West Chester, Liberty Township & Fairfield | PK-8 | ✓ Chartered | 271 |
| John Paul II Catholic School 9375 Winton Rd, Cincinnati 45231 | Catholic Schools | College Hill, Mount Airy, Colerain & Finneytown | PK-8 | ✓ Chartered | 406 |
| Kennedy Heights Montessori Center 6620 Montgomery Rd Unit 1, Cincinnati 45213 | Independent & Nonsectarian Schools | Roselawn, Bond Hill, Norwood & Reading | PK-K | On neither state list | 19 |
| Kids R Kids #3 790 N Main St, Springboro 45066 | Independent & Nonsectarian Schools | Mason, Lebanon, Springboro & Warren County | PK-K | On neither state list | 136 |
| Kids Thrive Cincinnati 7243 Eastlawn Dr, Cincinnati 45237 | Schools With No Affiliation on File | Roselawn, Bond Hill, Norwood & Reading | K-8 | ✓ Chartered | — |
| Kinder Garden School, West Chester 8374 Princeton Glendale Rd, West Chester 45069 | Independent & Nonsectarian Schools | West Chester, Liberty Township & Fairfield | PK-1 | ✓ Chartered | 15 |
| KinderCare Learning Center 1069 Nimitzview Dr, Cincinnati 45230 | Independent & Nonsectarian Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | PK-K | On neither state list | 10 |
| King of Kings Preschool and Kindergarten 3621 Socialville Foster Rd, Mason 45040 | Christian Schools | Mason, Lebanon, Springboro & Warren County | PK-K | On neither state list | 11 |
| Kings Point Christian Academy 5600 S State Route 48, Maineville 45039 | Christian Schools | Mason, Lebanon, Springboro & Warren County | 3-12 | Non-chartered (NCNP) | 9 |
| La Salle High School 3091 N Bend Rd, Cincinnati 45239 | Catholic Schools | College Hill, Mount Airy, Colerain & Finneytown | 9-12 | ✓ Chartered | 546 |
| Lebanon Christian School 1436 Deerfield Rd, Lebanon 45036 | Christian Schools | Mason, Lebanon, Springboro & Warren County | PK-12 | ✓ Chartered | — |
| Lebanon United Methodist Kindergarten 122 E Silver St, Lebanon 45036 | Independent & Nonsectarian Schools | Mason, Lebanon, Springboro & Warren County | K | ✓ Chartered | 12 |
| Liberty Bible Academy 4900 Old Irwin Simpson Rd, Mason 45040 | Christian Schools | Mason, Lebanon, Springboro & Warren County | PK-12 | ✓ Chartered | 310 |
| Linden Grove School 4122 Myrtle Ave, Cincinnati 45236 | Independent & Nonsectarian Schools | Kenwood, Blue Ash, Montgomery & Sharonville | K-8 | ✓ Chartered | 115 |
| Main Street Schoolhouse 228 Ct St, Hamilton 45011 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | 8-12 | On neither state list | 53 |
| McGuffey Montessori School 5128 Westgate Dr, Oxford 45056 | Independent & Nonsectarian Schools | Hamilton, Middletown, Oxford & Franklin | PK-8 | ✓ Chartered | 46 |
| Mercy McAuley High School 6000 Oakwood Ave, Cincinnati 45224 | Catholic Schools | College Hill, Mount Airy, Colerain & Finneytown | 9-12 | ✓ Chartered | 342 |
| Mercy Montessori Center 2335 Grandview Ave, Cincinnati 45206 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | PK-8 | ✓ Chartered | 245 |
| Mesivta of Cincinnati 6446 Stover Ave, Cincinnati 45237 | Jewish, Islamic & Other Faith Schools | Roselawn, Bond Hill, Norwood & Reading | 9-12 | ✓ Chartered | — |
| Miami Valley Christian Academy 6830 School St, Newtown 45244 | Christian Schools | Milford, Loveland, Amelia & Clermont County | PK-12 | ✓ Chartered | — |
| Middletown Christian School 3011 Union Rd, Franklin 45005 | Christian Schools | Hamilton, Middletown, Oxford & Franklin | K-12 | ✓ Chartered | 487 |
| Milford Christian Academy 1365 Woodville Pike, Milford 45150 | Christian Schools | Milford, Loveland, Amelia & Clermont County | K-12 | ✓ Chartered | — |
| Montessori Academy of Cincinnati 8293 Duke Blvd, Mason 45040 | Independent & Nonsectarian Schools | Mason, Lebanon, Springboro & Warren County | PK-8 | ✓ Chartered | 158 |
| Montessori Center Room 2505 Riverside Dr, Cincinnati 45202 | Independent & Nonsectarian Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | PK-K | On neither state list | 12 |
| Mother Teresa Catholic Elementary 7197 Mother Teresa Lane, Liberty Township 45044 | Catholic Schools | West Chester, Liberty Township & Fairfield | K-8 | ✓ Chartered | 638 |
| Mount Notre Dame High School 711 E Columbia Ave, Reading 45215 | Catholic Schools | Roselawn, Bond Hill, Norwood & Reading | 9-12 | ✓ Chartered | 664 |
| Mt. Hope Christian Academy 9200 Strimple Rd, Harrison 45030 | Christian Schools | Bridgetown, Delhi, Green Township & Harrison | 4-12 | Non-chartered (NCNP) | 5 |
| Nativity School 5936 Ridge Ave, Cincinnati 45213 | Catholic Schools | Roselawn, Bond Hill, Norwood & Reading | K-8 | ✓ Chartered | 379 |
| NewPath Elementary 5400 Edalbert Dr, Cincinnati 45239 | Independent & Nonsectarian Schools | College Hill, Mount Airy, Colerain & Finneytown | K-8 | On neither state list | 66 |
| NewPath High School 4721 Reading Rd, Cincinnati 45237 | Independent & Nonsectarian Schools | Roselawn, Bond Hill, Norwood & Reading | 7-12 | ✓ Chartered | 50 |
| Ohio Christian Academy 4419 Nelson Rd, Middletown 45042 | Christian Schools | Hamilton, Middletown, Oxford & Franklin | K-12 | ✓ Chartered | — |
| Ohio Valley Voices 6642 Branch Hill Guinea Pike, Loveland 45140 | Independent & Nonsectarian Schools | Milford, Loveland, Amelia & Clermont County | PK-2 | ✓ Chartered | 13 |
| Our Lady of Grace Catholic School 2940 W Galbraith Rd, Cincinnati 45239 | Catholic Schools | College Hill, Mount Airy, Colerain & Finneytown | K-8 | ✓ Chartered | 395 |
| Our Lady of Lourdes School 5835 Glenway Ave, Cincinnati 45238 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | K-8 | ✓ Chartered | 215 |
| Our Lady of Victory School 808 Neeb Rd, Cincinnati 45233 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | PK-8 | ✓ Chartered | 402 |
| Our Lady of the Visitation School 3180 South Rd, Cincinnati 45248 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | PK-8 | ✓ Chartered | 710 |
| Park Montessori 3317 Creek Rd, Cincinnati 45241 | Independent & Nonsectarian Schools | Kenwood, Blue Ash, Montgomery & Sharonville | PK-K | On neither state list | 8 |
| Primrose School of Mason 5888 Snider Rd, Mason 45040 | Independent & Nonsectarian Schools | Mason, Lebanon, Springboro & Warren County | K | On neither state list | 17 |
| Primrose School of West Chester 8378 Princeton Glendale Rd, West Chester 45069 | Independent & Nonsectarian Schools | West Chester, Liberty Township & Fairfield | PK-K | On neither state list | 12 |
| Purcell Marian High School 2935 Hackberry St, Cincinnati 45206 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | 9-12 | ✓ Chartered | 391 |
| Queen of Peace School 2550 Millville Ave, Hamilton 45013 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | PK-8 | ✓ Chartered | — |
| Rockwern Academy 8401 Montgomery Rd, Cincinnati 45236 | Jewish, Islamic & Other Faith Schools | Kenwood, Blue Ash, Montgomery & Sharonville | PK-6 | ✓ Chartered | 108 |
| Roger Bacon High School 4320 Vine St, Cincinnati 45217 | Christian Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | 9-12 | ✓ Chartered | 527 |
| Romero Academy at Annunciation 3545 Clifton Ave, Cincinnati 45220 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | PK-5 | ✓ Chartered | 88 |
| Romero Academy at Resurrection 1740 Iliff Ave, Cincinnati 45205 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | ✓ Chartered | 215 |
| Royal Redeemer Lutheran Preschool 7127 Dutchland Pkwy, Liberty Twp 45044 | Christian Schools | West Chester, Liberty Township & Fairfield | K | On neither state list | 9 |
| Royalmont Academy 200 Northcrest Dr, Mason 45040 | Catholic Schools | Mason, Lebanon, Springboro & Warren County | PK-12 | ✓ Chartered | 147 |
| Sacred Heart of Jesus Elementary School 400 Nilles Rd, Fairfield 45014 | Catholic Schools | West Chester, Liberty Township & Fairfield | K-8 | ✓ Chartered | 447 |
| Seton High School 3901 Glenway Ave, Cincinnati 45205 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | 9-12 | ✓ Chartered | — |
| Skyward Academy 9994 Zig Zag Rd, Cincinnati 45242 | Jewish, Islamic & Other Faith Schools | Kenwood, Blue Ash, Montgomery & Sharonville | 4-12 | Non-chartered (NCNP) | 61 |
| Skyward New Hope 3682 W Fork Rd, Cincinnati 45247 | Independent & Nonsectarian Schools | Bridgetown, Delhi, Green Township & Harrison | K-8 | Non-chartered (NCNP) | 25 |
| Spark Christian Academy 249 Sunset Ave, Harrison 45030 | Christian Schools | Bridgetown, Delhi, Green Township & Harrison | K-5 | Non-chartered (NCNP) | 32 |
| Springer School & Center 2121 Madison Rd, Cincinnati 45208 | Independent & Nonsectarian Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | 1-9 | ✓ Chartered | 208 |
| Springs East Montessori School 9429 Loveland Madeira Rd, Cincinnati 45242 | Independent & Nonsectarian Schools | Kenwood, Blue Ash, Montgomery & Sharonville | PK-2 | ✓ Chartered | 6 |
| St. Aloysius Education Center 4721 Reading Rd, Cincinnati 45237 | Independent & Nonsectarian Schools | Roselawn, Bond Hill, Norwood & Reading | 1-11 | On neither state list | 100 |
| St. Aloysius Gonzaga School 4390 Bridgetown Rd, Cincinnati 45211 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | ✓ Chartered | 164 |
| St. Andrew-St. Elizabeth Ann Seton Catholic School 5900 Buckwheat Rd, Milford 45150 | Catholic Schools | Milford, Loveland, Amelia & Clermont County | PK-8 | ✓ Chartered | 167 |
| St. Ann Catholic School 3064 Pleasant Ave, Hamilton 45015 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | PK-8 | ✓ Chartered | 151 |
| St. Antoninus School 5425 Julmar Dr, Cincinnati 45238 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | K-8 | ✓ Chartered | 394 |
| St. Bernadette School 1453 Locust Lake Rd, Amelia 45102 | Catholic Schools | Milford, Loveland, Amelia & Clermont County | PK-8 | ✓ Chartered | 191 |
| St. Bernard School 7115 Springdale Rd, Cincinnati 45247 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | K-8 | ✓ Chartered | 152 |
| St. Boniface School 4305 Pitts Ave, Cincinnati 45223 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | ✓ Chartered | 185 |
| St. Catharine of Siena School 3324 Wunder Ave, Cincinnati 45211 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | K-8 | ✓ Chartered | 161 |
| St. Cecilia Elementary School 4115 Taylor Ave, Cincinnati 45209 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | PK-8 | ✓ Chartered | 224 |
| St. Clement Elementary School 4534 Vine St, Cincinnati 45217 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | PK-8 | ✓ Chartered | 248 |
| St. Columban Elementary School 896 Oakland Rd, Loveland 45140 | Catholic Schools | Milford, Loveland, Amelia & Clermont County | PK-8 | ✓ Chartered | 438 |
| St. Dominic School 371 Pedretti Ave, Cincinnati 45238 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | ✓ Chartered | 354 |
| St. Edmund Campion Academy 1054 Heywood St, Cincinnati 45225 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | 1-12 | ✓ Chartered | 30 |
| St. Francis Seraph School 14 E Liberty St, Cincinnati 45202 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | K-8 | ✓ Chartered | 145 |
| St. Francis de Sales School 20 W Desales Ave, Lebanon 45036 | Catholic Schools | Mason, Lebanon, Springboro & Warren County | K-8 | ✓ Chartered | 161 |
| St. Francis de Sales School 1602 Madison Rd, Cincinnati 45206 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | PK-8 | ✓ Chartered | 216 |
| St. Gabriel Consolidated School 18 W Sharon Rd, Cincinnati 45246 | Catholic Schools | Kenwood, Blue Ash, Montgomery & Sharonville | K-8 | ✓ Chartered | 268 |
| St. Gertrude School 6543 Miami Ave, Cincinnati 45243 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | K-8 | ✓ Chartered | 303 |
| St. Ignatius School 5222 N Bend Rd, Cincinnati 45247 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | PK-8 | ✓ Chartered | 1051 |
| St. James the Greater School 6111 Cheviot Rd, Cincinnati 45247 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | K-8 | ✓ Chartered | 622 |
| St. John XXIII Catholic School 3806 Manchester Rd, Middletown 45042 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | PK-8 | ✓ Chartered | 400 |
| St. John the Baptist School 5375 Dry Ridge Rd, Cincinnati 45252 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | PK-8 | ✓ Chartered | 336 |
| St. John the Baptist School (Harrison) 508 Park Ave, Harrison 45030 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | PK-8 | ✓ Chartered | — |
| St. Joseph Catholic School 745 Ezzard Charles Dr, Cincinnati 45203 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | On neither state list | 151 |
| St. Joseph Consolidated School 925 S 2nd St, Hamilton 45011 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | PK-8 | ✓ Chartered | 207 |
| St. Jude School 5940 Bridgetown Rd, Cincinnati 45248 | Catholic Schools | Bridgetown, Delhi, Green Township & Harrison | K-8 | ✓ Chartered | — |
| St. Lawrence Elementary School 1020 Carson Ave, Cincinnati 45205 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | ✓ Chartered | 341 |
| St. Louis School 250 N Broadway St, Owensville 45160 | Catholic Schools | Milford, Loveland, Amelia & Clermont County | PK-8 | ✓ Chartered | 126 |
| St. Margaret of York Elementary School 9495 Columbia Rd, Loveland 45140 | Catholic Schools | Milford, Loveland, Amelia & Clermont County | K-8 | ✓ Chartered | 527 |
| St. Mark's Lutheran School 5849 Buckwheat Rd, Milford 45150 | Christian Schools | Milford, Loveland, Amelia & Clermont County | PK-8 | ✓ Chartered | 127 |
| St. Martin of Tours Elementary School 3729 Harding Ave, Cincinnati 45211 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | K-8 | On neither state list | 182 |
| St. Mary School 2845 Erie Ave, Cincinnati 45208 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | K-8 | ✓ Chartered | 480 |
| St. Michael Elementary School 11136 Oak St, Sharonville 45241 | Catholic Schools | Kenwood, Blue Ash, Montgomery & Sharonville | K-8 | ✓ Chartered | 397 |
| St. Peter Faber Academy 1024 Dana Ave, Cincinnati 45229 | Independent & Nonsectarian Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | K-8 | ✓ Chartered | — |
| St. Peter in Chains School 451 Ridgelawn Ave, Hamilton 45013 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | K-8 | ✓ Chartered | 223 |
| St. Rita School for the Deaf 1720 Glendale Milford Rd, Cincinnati 45215 | Catholic Schools | Roselawn, Bond Hill, Norwood & Reading | PK-12 | ✓ Chartered | 50 |
| St. Susanna Elementary School 500 Reading Rd, Mason 45040 | Catholic Schools | Mason, Lebanon, Springboro & Warren County | K-8 | ✓ Chartered | 628 |
| St. Teresa of Avila School 1194 Rulison Ave, Cincinnati 45238 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | 1-8 | ✓ Chartered | 195 |
| St. Thomas More School 788 Ohio Pike, Cincinnati 45245 | Catholic Schools | Milford, Loveland, Amelia & Clermont County | K-8 | ✓ Chartered | — |
| St. Ursula Academy 1339 E Mcmillan St, Cincinnati 45206 | Catholic Schools | Downtown, OTR, Clifton, Walnut Hills & Avondale | 9-12 | ✓ Chartered | 614 |
| St. Ursula Villa School 3660 Vineyard Pl, Cincinnati 45226 | Catholic Schools | Hyde Park, Oakley, Mariemont, Anderson & the East Side | PK-8 | ✓ Chartered | 333 |
| St. Veronica Parish School 4475 Mount Carmel Tobasco Rd, Cincinnati 45244 | Catholic Schools | Milford, Loveland, Amelia & Clermont County | PK-8 | ✓ Chartered | 276 |
| St. Vincent Ferrer School 7754 Montgomery Rd, Cincinnati 45236 | Catholic Schools | Kenwood, Blue Ash, Montgomery & Sharonville | PK-8 | ✓ Chartered | 142 |
| St. Vivian School 885 Denier Pl, Cincinnati 45224 | Catholic Schools | College Hill, Mount Airy, Colerain & Finneytown | PK-8 | ✓ Chartered | 214 |
| St. William School 4125 Saint William Ave, Cincinnati 45205 | Catholic Schools | Price Hill, Westwood, Cheviot & the West End | PK-8 | ✓ Chartered | 227 |
| St. Xavier High School 600 W North Bend Rd, Cincinnati 45224 | Catholic Schools | College Hill, Mount Airy, Colerain & Finneytown | 9-12 | ✓ Chartered | — |
| Stephen T. Badin High School 571 New London Rd, Hamilton 45013 | Catholic Schools | Hamilton, Middletown, Oxford & Franklin | 9-12 | ✓ Chartered | 690 |
| Sts. Peter & Paul Academy 231 Clark Rd, Reading 45215 | Catholic Schools | Roselawn, Bond Hill, Norwood & Reading | K-8 | ✓ Chartered | 131 |
